The KNEC on Monday released the 2023 KCSE results. Unlike in the previous year, candidates will not be able to access the 2023 KCSE results through SMS code. In this article, we shall explore the best schools in KCSE 2023 in Kenya, their ranking and their mean scores in the examination results released.
Knowing the best schools in the KCSE 2023 could help in guiding parents in choosing a desired school, aiding in educational research and even informing policymaking.
Best schools in KCSE 2023 and top performers
The top five best schools in KCSE 2023 in Kenya were:
- Nyambaria School in Nyamira County with a mean score of 10.897 and a mean grade of A-{minus}
- Cardinal Otunga in Kisii County with a mean score of 10.76 and a mean grade of A-{minus}
- Kokuro Boys in Migori County with a mean score of 10.68 and a mean grade of A-{minus}
- Alliance Girls in Kiambu County with a mean score of 10.52 and a mean grade of A-{minus}
- St. Brigids Girls High Kiminini in Tranz Nzoia County with a mean score of 10.5 and a mean grade of A-{minus}
These schools have consistently shown excellent performance and dedication of their students.
Notable Mentions
Other schools that performed exceptionally well include:
- Strathmore School and Pangani Girls in Nairobi, both achieving a mean grade of A-{minus}
- Nakuru Boys High and Moi High School Kabarak in Rift Valley, both achieving a mean grade of B+{plus}
- Asumbi Girls in Homa Bay, Nyanza, achieving a mean grade of B+{plus}
- Mang’u High in Kiambu, Central, achieving a mean grade of B+{plus}
Regional Performance
The list of best schools in KCSE 2023 is quite diverse, with representation from various regions across the country. Nyanza region had the highest number of schools in the top 75, followed by Rift Valley and Central regions.
Below is a comprehensive list of the best schools in KCSE 2023
Ranking | Name of School | Mean Score | Region | County | Mean Grade |
1 | NYAMBARIA SCHOOL | 10.897 | NYANZA | Nyamira | A-{minus} |
2 | CARDINAL OTUNGA | 10.76 | NYANZA | Kisii | A-{minus} |
3 | Kokuro Boys | 10.68 | NYANZA | Migori | A-{minus} |
4 | ALLIANCE GIRLS | 10.52 | Central | Kiambu | A-{minus} |
5 | ST Brigids Girls High KIMININI | 10.5 | Rift Valley | Tranz Nzoia | A-{minus} |
6 | Strathmore School | 10.5 | Nairobi | Nairobi | A-{minus} |
7 | PANGANI GIRLS | 10.49 | Nairobi | Nairobi | B+{plus} |
8 | NAKURU BOYS HIGH | 10.42 | Rift Valley | Nakuru | B+{plus} |
9 | ASUMBI GIRLS | 10.377 | NYANZA | Homa Bay | B+{plus} |
10 | Mang’u High | 10.336 | Central | Kiambu | B+{plus} |
11 | St. Anthonys Boys Kitale | 10.33 | Rift Valley | Tranz Nzoia | B+{plus} |
12 | GONZAGA GONZA | 10.3 | NYANZA | Nyamira | B+{plus} |
13 | Mudasa Academy | 10.3 | WESTERN | Vihiga | B+{plus} |
14 | ST. PAULS IGONGA | 10.24 | NYANZA | Kisii | B+{plus} |
15 | Igonga DOK Secondary | 10.24 | NYANZA | Kisii | B+{plus} |
16 | Alliance High School | 10.2 | Central | Kiambu | B+{plus} |
17 | Moi High School Kabarak | 10.13 | Rift Valley | Nakuru | B+{plus} |
18 | Kapsabet High | 10.083 | Rift Valley | Nandi | B+{plus} |
19 | Kisumu Day Secondary | 10.074 | NYANZA | kisumu | B+{plus} |
20 | Moi Girls Eldoret | 10.06 | Rift Valley | Uasin Gishu | B+{plus} |
21 | KANGA HIGH | 9.97 | NYANZA | Migori | B+{plus} |
22 | KAAGA GIRLS | 9.96 | Central | meru | B+{plus} |
23 | Kenya High School | 9.95 | Nairobi | Nairobi | B+{plus} |
24 | Matinyani Secondary | 9.942 | Eastern | Kitui | B+{plus} |
25 | St Brigids Girls High | 9.92 | Rift Valley | Tranz Nzoia | B+{plus} |
26 | ORERO BOYS | 9.906 | NYANZA | Homa Bay | B+{plus} |
27 | Light Academy Mombasa | 9.9 | Coast | Mombasa | B+{plus} |
28 | Samoei Boys High | 9.89 | Rift Valley | Nandi | B+{plus} |
29 | CHEPWAGAN BOYS | 9.7474 | Rift Valley | Kericho | B+{plus} |
30 | Chebwagan high | 9.74 | Rift Valley | Kericho | B+{plus} |
31 | MASENO SCHOOL | 9.663 | NYANZA | Kisumu | B+{plus} |
32 | Ogande Girls | 9.62 | NYANZA | Homa Bay | B+{plus} |
33 | Sawagongo High | 9.619 | NYANZA | Siaya | B+{plus} |
34 | Kagumo High | 9.58 | Central | Nyeri | B+{plus} |
35 | Murang’a High | 9.55 | Central | Murang’a | B+{plus} |
36 | Nairobi School | 9.543 | Nairobi | Nairobi | B+{plus} |
37 | MARANDA SCHOOL | 9.541 | NYANZA | Siaya | B+{plus} |
38 | Nyakongo boys | 9.54 | NYANZA | Nyamira | B+{plus} |
39 | MERU SCHOOL | 9.52 | Central | Meru | B+{plus} |
40 | ST PATRICKS MAKUNGA | 9.5 | Rift Valley | Tranz Nzoia | B+{plus} |
41 | Cheborge Boys | 9.44 | Rift Valley | Kericho | B{plain} |
42 | Bishop Linus Okok girls | 9.43 | NYANZA | Homa Bay | B{plain} |
43 | Light Academy Nairobi | 9.39 | Nairobi | Nairobi | B{plain} |
44 | CHEBORGE GIRLS | 9.3754 | Rift Valley | Kericho | B{plain} |
45 | Korongoi Girls | 9.36 | Rift Valley | Kericho | B{plain} |
46 | Lelwak boys | 9.344 | Rift Valley | Nandi | B{plain} |
47 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | Rift Valley | Kericho | B{plain} |
48 | Kitui School | 9.312 | Eastern | Kitui | B{plain} |
49 | Nyalenda Secondary | 9.3 | NYANZA | Homa Bay | B{plain} |
50 | Butula Boys | 9.287 | WESTERN | Busia | B{plain} |
51 | MOBAMBA HIGH | 9.284 | NYANZA | Kisii | B{plain} |
52 | Sigoti Complex | 9.27 | NYANZA | Kisumu | B{plain} |
53 | STAREHE BOYS CENTRE | 9.27 | Nairobi | Nairobi | B{plain} |
54 | ST.MARKS CHERANG’ANI | 9.2517 | WESTERN | Tranz Nzoia | B{plain} |
55 | Friends School Kakamega | 9.2473 | WESTERN | Kakamega | B{plain} |
56 | Mt Carmel girls | 9.2353 | Eastern | Makueni | B{plain} |
57 | MaryHill Girls | 9.23 | Central | Kiambu | B{plain} |
58 | Kiage Tumaini High | 9.23 | NYANZA | Kisii | B{plain} |
59 | Saye Mixed | 9.22 | NYANZA | Homa Bay | B{plain} |
60 | Kabianga High | 9.2162 | Rift Valley | Kericho | B{plain} |
61 | Moi Tea Girls High School | 9.21 | Rift Valley | Kericho | B{plain} |
62 | OSSEN GIRLS HIGH | 9.2 | Rift Valley | Baringo | B{plain} |
63 | ST MARKS CHERANGANY | 9.2 | Rift Valley | Tranz Nzoia | B{plain} |
64 | MBITA HIGH | 9.157 | NYANZA | Homa Bay | B{plain} |
65 | KATHIANI GIRLS HIGH | 9.1235 | Eastern | Machakos | B{plain} |
66 | KISII SCHOOL | 9.12 | NYANZA | Kisii | B{plain} |
67 | MWONGORI HIGH | 9.119 | NYANZA | Nyamira | B{plain} |
68 | KUURA SEC | 9.11 | NYANZA | Nyamira | B{plain} |
69 | St Clare Girls Secondary | 9.1 | Rift Valley | Nakuru | B{plain} |
70 | ANDERSEN HIGH | 9.1 | Rift Valley | Tranz Nzoia | B{plain} |
71 | ST PETERS ABWAO SECONDARY | 9.1 | NYANZA | kisumu | B{plain} |
72 | St Pauls Gekano Boys | 9.0634 | NYANZA | Nyamira | B{plain} |
73 | NYANSIONGO HIGH | 9.053 | NYANZA | Nyamira | B{plain} |
74 | WANG’APALA BOYS | 9.04 | NYANZA | Homa Bay | B{plain} |
75 | Sheikh Khalifa Bin Zayed | 9 | Coast | Mombasa | B{plain} |
76 | RIGOKO ELCK | 9 | NYANZA | Nyamira | B{plain} |
77 | Kapsabet Girls | 8.98 | Rift Valley | Nandi | B{plain} |
78 | Metkei Girls High | 8.96 | Rift Valley | Elgeyo Marakwet | B{plain} |
79 | AGORO SARE | 8.935 | NYANZA | Homa Bay | B{plain} |
80 | Kibabii Boys High | 8.93 | WESTERN | Bungoma | B{plain} |
81 | Mbooni Girls | 8.911 | Eastern | Makueni | B{plain} |
82 | MENYENYA SDA | 8.871 | NYANZA | Nyamira | B{plain} |
83 | Ruth Kiptui Girls Kasok | 8.87 | Rift Valley | Baringo | B{plain} |
84 | Moteiribe Secondary | 8.859 | NYANZA | Kisii | B{plain} |
85 | KEBIRIGO BOYS | 8.842 | NYANZA | Nyamira | B{plain} |
86 | Arabuko Forest High | 8.84 | Coast | Kilifi | B{plain} |
87 | Nyamagwa girls | 8.823 | NYANZA | Kisii | B{plain} |
88 | RUTH KIPTUI GIRLS | 8.8 | Rift Valley | Baringo | B{plain} |
89 | ST JOSEPHS BOYS | 8.8 | Rift Valley | Tranz Nzoia | B{plain} |
90 | Meteitei Secondary | 8.77 | Rift Valley | Nandi | B{plain} |
91 | Qubaa Muslim Secondary | 8.76 | Coast | Mombasa | B{plain} |
92 | OLOOLAISER HIGH SCHOOL | 8.76 | Rift Valley | Kajiado | B{plain} |
93 | TENWEK HIGH SCHOOL | 8.7561 | Rift Valley | Bomet | B{plain} |
94 | BUTERE GIRLS | 8.727 | WESTERN | Kakamega | B{plain} |
95 | NYAIKURO MIXED SEC | 8.71 | NYANZA | Nyamira | B{plain} |
96 | Got Rateng’ Mixed | 8.7 | NYANZA | Homa Bay | B{plain} |
97 | Chemelil Sugar Academy | 8.69 | NYANZA | Kisumu | B{plain} |
98 | LUGULU GIRLS | 8.655 | WESTERN | Bungoma | B{plain} |
99 | St Andrew Kaggwa Girls High | 8.648 | NYANZA | Nyamira | B{plain} |
100 | NYABURURU GIRLS | 8.631 | NYANZA | Kisii | B{plain} |
101 | NYAKOIBA HIGH | 8.6 | NYANZA | Kisii | B{plain} |
102 | Ober Boys | 8.6 | NYANZA | Homa Bay | B{plain} |
103 | Nyangajo Girls | 8.6 | NYANZA | Homa Bay | B{plain} |
104 | Dr Aggrey School | 8.6 | Coast | Taita Taveta | B{plain} |
The KCSE exam not only determines the academic future of the students but also serves as a measure of the quality of education provided by the schools.
Emerging as the best school in KCSE 2023 is a testament to the hard work of the students, the dedication of the teachers, and the support of the parents.